ICPCSEE 2022 Conference Organization
| General chair | ||
| Liehui Zhang | Southwest Petroleum University | |
| Hongzhi Wang | Harbin Institute of Technology | |
| Program Chairs | ||
| Yang Wang | Southwest Petroleum University | |
| Guobin Zhu | University of Electronic Science and Technology of China | |
| Qilong Han | Harbin Engineering University | |
| Program Co-Chairs | ||
| Xiaohua Xu | University of Science and Technology of China | |
| Zhao Kang | University of Electronic Science and Technology of China | |
| Yingjie Zhou | Sichuan University | |
| Jinshan Tang | George Mason University | |
| Jingfeng Jiang | Michigan Technological University | |
| Xiaohu Yang | Hebei University | |
| Workshop Chairs | ||
| Haifeng Guo | Southwestern University of Finance and Economics, China | |
| Meng Shen | Beijing Institute of Technology, China | |
| Organization Chairs | ||
| Jie Gong | Southwest Petroleum University | |
| Yishu Zhang | Southwest Petroleum University | |
| Jiong Mu | Sichuan Agricultural University | |
| Xianhua Niu | Xihua University | |
| Wei Pan | China West Normal University | |
| Organization Co-Chairs | ||
| Bo Peng | Southwest Petroleum University | |
| Jian Zhang | Southwest Petroleum University | |
| Fei Teng | Southwest Jiaotong University | |
| Xin Yang | Southwestern University of Finance and Economics | |
| Yongqing Zhang | Chengdu University of Information Technology | |
| Hongyu Han | Sichuan Normal University | |
| Chuanlin Liu | Southwest Petroleum University | |
| Publication Chair | ||
| Xianhua Song | Harbin University of Science and Technology | |
| Publication Co-Chairs | ||
| Xiaoou DING | Harbin Institute of Technology | |
| Dan LU | Harbin Engineering University | |
| Forum Chair | ||
| Lei Chen | Chengdu Supercomputing Center | |
| Xiaoliang Chen | Xihua University | |
| Hai Li | IQIYI Inc | |
| Pinle Qin | North University of China | |
| Oral Session Chair | ||
| Fan Min | Southwest Petroleum University | |
| Ping Li | Southwest Petroleum University | |
| Xin Wang | Southwest Petroleum University | |
| Registration/Financial chairs | ||
| Zhongchan Sun | National Academy of Guo Ding Institute of Data Science | |
ICPCSEE Academic Committee(In Alphabetical Order)
| Chairman | ||
| WANG Hongzhi | Harbin Institute of Technology, China | |
| Vice president | ||
| HAN Qilong | Harbin Engineering University, China | |
| Secretary General | ||
| LU Zeguang | National Academy of Guo Ding Institute of Data Science, China | |
| Under Secretary General | ||
| DING Xiaoou | Harbin Institute of Technology, China | |
| Secretary | ||
| LU Dan | Harbin Engineering University, China | |
| SUN Zhongchan | National Academy of Guo Ding Institute of Data Science, China | |
| Executive member | ||
| CHAM TAT HUEI | UCSI University, Malaysia | |
| DONG Xiaoju | Shanghai Jiao Tong University, China | |
| HUANG Lan | Jilin University, China | |
| JIANG Ying | Kunming University of Science and Technology, China | |
| JIANG weipeng | Northeast Forestry University, China | |
| LI Min | Central South University, China | |
| LIN Junyu | Institute of Information Engineering, CAS, China | |
| LIU Xia | Hainan Province Computer Federation, China | |
| MAO Rui | Shenzhen University, China | |
| MIAO qiguang | Xidian University, China | |
| PAN Haiwei | Harbin Engineering University, China | |
| QIN pinle | North University of China, China | |
| SONG Xianhua | Harbin University of Science and Technology, China | |
| SUN Guanglu | Harbin University of Science and Technology, China | |
| TANG Jin | Anhui University, China | |
| WANG Ning | Xiamen Huaxia University, China | |
| WANG Xin | Tianjin University, China | |
| WANG Yan | Zhengzhou University of Technology, China | |
| WANG Yang | Southwest Petroleum University, China | |
| WANG Shengke | Ocean University of China, China | |
| WU Yun | Guizhou University, China | |
| XIAO Liang | Nanjing University Of Science And Technology, China | |
| XIN Junchang | Northeastern University, China | |
| XU Zichen | Nanchang University, China | |
| YANG Xiaohui | Hebei University, China | |
| YE Chen | Hangzhou Dianzi University, China | |
| ZHANG Canlong | Guangxi Normal University, China | |
| ZHANG Zhichang | Northwest Normal University, China | |
| ZHU Yuanyuan | Wuhan University, China | |
ICPCSEE Steering committee(In Alphabetical Order)
| Jiajun Bu | Zhejiang University |
| Wanxiang Che | Harbin Institute of Technology |
| Jian Chen | ParaTera |
| Wenguang Chen | Tsinghua University |
| Xuebin Chen | North China University of Science and Technology |
| Xiaoju DONG | Shanghai Jiao Tong University |
| Qilong Han | Harbin Engineering University |
| Yiliang Han | Engineering University of CAPF |
| Yinhe Han | Institute of Computing Technology, Chinese Academy of Sciences |
| Hai Jin | Huazhong University of Science and Technology |
| Weipeng Jing | Northeast Forestry University |
| Wei Li | Central Queensland University |
| Min Li | Central South University |
| Junyu Lin | Institute of Information Engineering,Chinese Academy of Sciences |
| Yunhao Liu | Michigan State University |
| Zeguang Lu | National Academy of Guo Ding Institute of data sciences |
| Rui Mao | Shenzhen University |
| Qiguang Miao | Xidian University |
| Haiwei Pan | Harbin Engineering University |
| Pinle Qin | North University of China |
| Zheng Shan | The PLA Information Engineering University |
| Guanglu Sun | Harbin University of Science and Technology |
| Jie Tang | Tsinghua University |
| TIAN Feng | Institute of Software Chinese Academy of Sciences |
| Tao Wang | Peking University |
| Hongzhi Wang | Harbin Institute of Technology |
| Xiaohui Wei | Jilin University |
| lifang Wen | Beijing Huazhang Graphics & Information Co.,Ltd |
| Liang Xiao | Nanjing University of Science and Technology |
| Yu Yao | Northeastern University |
| Xiaoru Yuan | Peking University |
| Yingtao Zhang | Harbin Institute of Technology |
| Yunquan Zhang | Institute of Computing Technology, Chinese Academy of Sciences |
| Baokang Zhao | National University of Defense Technology |
| Min zhu | Sichuan University |
| Liehuang Zhu | Beijing Institute of Technology |
Program Committee Members(In Alphabetical Order)
| Witold Abramowicz | The Poznan University of Economics |
| Chunyu Ai | University of South Carolina Upstate |
| Jiyao An | Hunan University |
| Ran Bi | Dalian University of Technology |
| Zhipeng Cai | Georgia State University |
| Yi Cai | South China University of Technology |
| Zhao Cao | Beijing Institute of Technology |
| Wanxiang Che | Harbin Institute of Technology |
| Wei Chen | Beijing Jiaotong University |
| Hao Chen | Hunan University |
| Xuebin Chen | North China University of Science and Technology |
| Chunyi Chen | Changchun University of Science and Technolgoy |
| Yueguo Chen | Renmin University |
| Siyao Cheng | Harbin Institute of Technology |
| Byron Choi | Hong Kong Baptist University |
| Vincenzo Deufemia | Department of Computer Science, University of |
| Gong Dianxuan | North China University of Science and Technology |
| Xiaofeng Ding | Huazhong Unive. of Sci.& Tech. |
| Jianrui Ding | Harbin Institute of Technology |
| Hongbin Dong | Harbin Engineering University |
| Lei Duan | Sichuan University |
| Xiping Duan | Harbin Normal University |
| Xiaolin Fang | Southeast University, China |
| Ming Fang | Changchun University of Science and Technology |
| Jianlin Feng | Sun Yat-Sen University |
| Jing Gao | Dalian University of Technology |
| Yu Gu | Northeastern University, China |
| Qi Han | Harbin Institute of Technology |
| Meng Han | Georgia State University |
| Qinglai He | Arizona State University |
| Wei Hu | Nanjing University, China |
| Lan Huang | Jilin University |
| Hao Huang | Wuhan University |
| Feng Jiang | Harbin Institute of Technology |
| Bin Jiang | Hunan University |
| Cheqing Jin | East China Normal University |
| Hanjiang Lai | Sun Yat-Sen University |
| Shiyong Lan | Sichuan University |
| Hui Li | Xidian University |
| Zhixu Li | Soochow University |
| Mingzhao Li | RMIT University |
| Peng Li | Shaanxi Normal University |
| Jianjun Li | Huazhong University of Science and Technology |
| Xiaofeng Li | SICHUAN UNIVERSITY, P. R. CHINA |
| Zheng Li | College of Computer Science, Sichuan Univ. |
| Min Li | Central South University |
| Zhixun Li | Nanchang University |
| Hua Li | Changchun University of Science and Technolgoy |
| Rong-Hua Li | Shenzhen University |
| Cuiping Li | Renmin University of China |
| Qiong Li | Harbin Institute of Technology |
| Yanli Liu | Sichuan University |
| Hailong Liu | Northwestern Polytechnical University |
| Guanfeng Liu | Macquarie University |
| Yan Liu | Harbin Institute of Technology |
| Zeguang Lu | National Academy of Guo Ding Institute of Data Sciences |
| Binbin Lu | Sichuan University |
| Junling Lu | Shaanxi Normal University |
| Jizhou Luo | Harbin Institute of Technology |
| Li Mohan | Jinan University |
| Tiezheng Nie | Northeastern University |
| Haiwei Pan | Harbin Engineering University |
| Jialiang Peng | Norwegian University of Science and Technology |
| Fei Peng | Hunan University |
| Jianzhong Qi | University of Melbourne |
| Shaojie Qiao | Southwest Jiaotong University |
| Li Qingliang | Changchun University of Science and Technology |
| Zhe Quan | Hunan University |
| Yingxia Shao | Peking University |
| Wei Song | North China University of Technology |
| Yanan Sun | Oklahoma state university |
| Minghui Sun | Jilin University |
| Guanghua Tan | Hunan University |
| Yongxin Tong | Beihang University |
| Xifeng Tong | Northeast Petroleum University |
| Vicenc Torra | U. Sk vde |
| Leong Hou | University of Macau |
| Hongzhi Wang | Harbin Institute of Technology |
| Yingjie Wang | Yantai University |
| Dong Wang | hunan university |
| Yongheng Wang | Hunan University |
| Chunnan Wang | Harbin Institute of Technology |
| Jinbao Wang | Harbin Institute of Technology |
| Xin Wang | Tianjin University |
| Peng Wang | Fudan University |
| Chaokun Wang | Tsinghua University |
| Xiaoling Wang | East China Normal University |
| Jiapeng Wang | Harbin Huade University |
| Huayu Wu | Institute for Infocomm Research |
| Yan Wu | Changchun University of Science and Technology |
| Sheng Xiao | Hunan University |
| Ying Xu | Hunan university |
| Jing Xu | Changchun University of Science and Technology |
| Jianqiu Xu | Nanjing University of Aeronautics and Astronautics |
| Yaohong Xue | Changchun University of Science and Technology |
| Li Xuwei | Compter Science college Sichuan University |
| Mingyuan Yan | University of North Georgia |
| Yajun Yang | Tianjin University |
| Gaobo Yang | Hunan University |
| Lei Yang | Heilongjiang University, information and network center |
| Ning Yang | Sichuan University |
| Xiaochun Yang | Northeastern University |
| Bin Yao | Shanghai Jiao Tong University |
| Yuxin Ye | Jilin University |
| Xiufen Ye | Harbin Engineering University |
| Minghao Yin | Northeast Normal University |
| Dan Yin | Harbin Engineering University |
| Zhou Yong | China University of Mining and Technology |
| Lei Yu | Georgia Institute of Technology |
| Ye Yuan | Northeastern University |
| Kun Yue | Yunnan University |
| Peng Yuwei | Wuhan University |
| Xiaowang Zhang | Tianjin University, China |
| Lichen Zhang | Shaanxi Normal University |
| Yingtao Zhang | Harbin Institute of Technology |
| Yu Zhang | Harbin Institute of Technology |
| Wenjie Zhang | The University of New South Wales |
| Dongxiang Zhang | University of Electronic Science and Technology of China |
| Xiao Zhang | RENMIN UNIVERSITY of CHINA |
| Kejia Zhang | Harbin Engineering University |
| Yonggang Zhang | Jilin University |
| Huijie Zhang | Northeast Normal University |
| Boyu Zhang | Utah State University |
| Jian Zhao | ChangChun University |
| Qijun Zhao | Sichuan University |
| Bihai Zhao | Changsha university |
| Xiaohui Zhao | University of Canberra |
| Jiancheng Zhong | Hunan Normal University |
| Fucai Zhou | Northeastern University |
| Changjian Zhou | Northeast Agricultural University |
| Min Zhu | Sichuan University |
| Yuanyuan Zhu | Wuhan University |
| Wangmeng Zuo | Harbin Institute of Technology |